US Market Report · as of 2026-08-28 NY close
The S&P 500 closed at 7,711.76, down 0.25% on the day. Overall regime call: INFLATION.
|
S&P 500 Close
7,711.76
-0.25% · -1.1% vs peak
|
VIX
14.4
Calm <20
|
USD/KRW
1,375.7
-0.57% · 1M -4.6%
|
Regime
INFLATION
🟢 Entries allowed
|
📊 Market Snapshot
| Index | Close | 1D | 5D | 1M | vs Peak |
|---|---|---|---|---|---|
| S&P 500 | 7,711.76 | -0.25% | +0.5% | +3.7% | -1.1% |
| Nasdaq | 26,402.42 | -0.52% | +0.8% | +5.1% | -2.6% |
| Dow | 53,560 | -0.02% | +0.5% | +2.6% | -1.5% |
| PHLX Semiconductor | 11,469.7 | -3.47% | -2.3% | +1.5% | -21.6% |
| VIX | 14.4 | -0.55% | -4.6% | -15.6% | -35.1% |
| USD/KRW | 1,375.7 | -0.57% | -1.1% | -4.6% | -11.5% |
💡 Korea Market 101

🏷️ Large-Cap Movers (Today)
| Gainers | Chg | Losers | Chg |
|---|---|---|---|
| Amazon | +4.0% | NVIDIA | -4.6% |
| Intuit | +2.9% | Applied Materials | -4.3% |
| Netflix | +2.4% | Texas Instruments | -3.0% |
| McDonald’s | +1.9% | Intel | -2.8% |
| Bank of America | +1.9% | AMD | -2.3% |
Large-cap breadth: 24 up · 16 down (of 40)
The index fell, but more stocks rose than fell — losses were concentrated in a few heavyweights.
💡 Korea Market 101
🔄 Sector Rotation
| Sector | 1M | 3M | Score | Type |
|---|---|---|---|---|
| Technology | +6.9% | -3.1% | 20.9 | Growth |
| Health Care | +12.3% | +26.3% | 16.1 | Defensive |
| Consumer Discretionary | +4.3% | +8.1% | 9.3 | Growth |
| Financials | +5.1% | +12.2% | 9.2 | Defensive |
| Energy | +5.7% | +5.6% | 6.4 | Defensive |
| Industrials | +0.7% | +7.7% | 4.1 | — |
| Communication Services | +5.7% | -6.0% | 0.1 | Growth |
| Materials | -2.5% | -6.0% | -0.3 | — |
💡 Korea Market 101
📐 Market Breadth
(40 names)
| Above 200-DMA | Above 50-DMA | Up over 1M | 52-wk highs | 52-wk lows |
|---|---|---|---|---|
| 70% | 55% | 65% | 5% | 2% |
💡 Korea Market 101
📰 Headlines
- Market Braces For Warsh Speech; Marvell, Affirm, PayPal Big Movers — Investor’s Business Daily
- Stock Market Today: S&P 500, Dow Futures Rise, Nasdaq 100 Slips Ahead of Kevin Warsh’s Jackson Hole Speec — Benzinga
- US Stock Market Today: S&P 500, Dow Little Changed As Inflation Data Eases Fed Pressure; Chips Weigh On Nasdaq — NDTV Profit
- Stock Market Cheers Nvidia, Salesforce Earnings; Nasdaq, S&P 500 Make Key Technical Moves — Investor’s Business Daily
- The Stock Market Is Flashing a Warning Seen Just Once Before. History Says This Will Happen Next. — The Motley Fool
- S&P 500, Nasdaq end down on tech stocks, investors weigh Iran moves — Reuters
- US Stock Market Today: S&P 500, Dow Up Ahead Of Warsh’s Jackson Hole Address; Chips Drag Nasdaq Lower — NDTV Profit
- Wall Street ends lower after Fed Chair Warsh reaffirms inflation fight — Reuters
Headlines are credited to their publishers — click a headline to open the original article.
💡 Korea Market 101
🌐 Macro Dashboard
| Indicator | Level | 1M | Signal |
|---|---|---|---|
| US 10Y yield | 0.83 | — | — |
| Dollar Index (DXY) | 118.06 | -1.4% | — |
| Gold | 4,504 | +9.8% | — |
| WTI Crude | 83.90 | +8.5% | — |
| Bitcoin | 77,426 | +19.3% | — |
💡 Korea Market 101
🌡️ Regime & Risk Diagnosis
- Regime call: INFLATION — Inflationary — growth with rising price pressure
- Allocation guide: Tilt toward real assets and value
💡 Korea Market 101
🎯 System Watchlist
Sectors in focus: Technology 13 names · Consumer Discretionary 9 names · Financials 7 names · Health Care 5 names · Communication Services 2 names
| Name | Mkt | Sector | Style | Score | Target | Stop | Status |
|---|---|---|---|---|---|---|---|
| HSIC | US | Health Care | Swing | 100 | +11.2% | -5.6% | Watching |
| ZBRA | US | Technology | Swing | 100 | +20.0% | -10.0% | Watching |
| CINF | US | Financials | Swing | 100 | +19.0% | -9.5% | Watching |
| PFG | US | Financials | Swing | 100 | +15.6% | -7.8% | Watching |
| NWSA | US | Communication Services | Swing | 100 | +18.3% | -9.1% | Watching |
| SBUX | US | Consumer Discretionary | Swing | 100 | +17.6% | -8.8% | Watching |
| DXCM | US | Health Care | Swing | 100 | +20.0% | -10.0% | Watching |
| CDW | US | Technology | Swing | 100 | +20.0% | -10.0% | Watching |
| GEN | US | Technology | Swing | 100 | +20.0% | -10.0% | Watching |
| VRSN | US | Technology | Swing | 100 | +18.8% | -9.4% | Watching |
| FFIV | US | Technology | Swing | 100 | +20.0% | -10.0% | Watching |
| STLD | US | Materials | Swing | 90 | +20.0% | -10.0% | Watching |
💡 Korea Market 101
🤖 System Trading Status
No positions closed today.
6 open positions — average unrealized P&L +2.06% (4 winning / 2 losing)

💡 Korea Market 101
Published 2026-08-29 07:15 KST
For information only — not investment advice or a solicitation. All investment decisions are your own responsibility.

Leave a Reply