US Market Report · as of 2026-08-27 NY close
The S&P 500 closed at 7,730.99, up 0.72% on the day. Overall regime call: INFLATION.
|
S&P 500 Close
7,730.99
+0.72% · -0.9% vs peak
|
VIX
14.5
Calm <20
|
USD/KRW
1,381.1
-0.03% · 1M -5.0%
|
Regime
INFLATION
🟢 Entries allowed
|
📊 Market Snapshot
| Index | Close | 1D | 5D | 1M | vs Peak |
|---|---|---|---|---|---|
| S&P 500 | 7,730.99 | +0.72% | +1.2% | +5.7% | -0.9% |
| Nasdaq | 26,541.35 | +1.57% | +1.8% | +8.6% | -2.0% |
| Dow | 53,569 | +0.20% | +1.5% | +3.8% | -1.4% |
| PHLX Semiconductor | 11,882.2 | +2.33% | +0.7% | +13.7% | -18.8% |
| VIX | 14.5 | -4.60% | -9.4% | -29.8% | -34.7% |
| USD/KRW | 1,381.1 | -0.03% | -0.6% | -5.0% | -11.2% |
💡 Korea Market 101

🏷️ Large-Cap Movers (Today)
| Gainers | Chg | Losers | Chg |
|---|---|---|---|
| Salesforce | +22.6% | GE Aerospace | -3.3% |
| NVIDIA | +8.7% | McDonald’s | -2.6% |
| Adobe | +5.7% | Merck | -2.3% |
| Broadcom | +4.5% | Costco | -2.2% |
| Intel | +4.4% | Netflix | -2.0% |
Large-cap breadth: 13 up · 27 down (of 40)
⚠️ The index rose, but decliners outnumbered gainers — a concentration illusion driven by a few mega-caps (Salesforce, NVIDIA). The market felt weaker than the index suggests.
💡 Korea Market 101
🔄 Sector Rotation
| Sector | 1M | 3M | Score | Type |
|---|---|---|---|---|
| Technology | +9.5% | +0.1% | 21.8 | Growth |
| Health Care | +12.5% | +25.6% | 15.9 | Defensive |
| Financials | +4.3% | +14.3% | 10.1 | Defensive |
| Consumer Discretionary | +5.1% | +9.4% | 9.9 | Growth |
| Energy | +6.0% | +4.3% | 7.3 | Defensive |
| Industrials | +0.6% | +9.2% | 5.0 | — |
| Communication Services | +4.8% | -5.1% | 0.4 | Growth |
| Materials | -6.1% | -6.2% | -0.2 | — |
💡 Korea Market 101
📐 Market Breadth
(40 names)
| Above 200-DMA | Above 50-DMA | Up over 1M | 52-wk highs | 52-wk lows |
|---|---|---|---|---|
| 68% | 60% | 65% | 0% | 0% |
💡 Korea Market 101
📰 Headlines
- Stock Market Today: S&P 500, Nasdaq 100 Futures Gain Following NVDA Blockbuster Q2 Report— CRM, CRWD, HPQ — Benzinga
- Stock Market Today: Nasdaq, S&P 500 Futures Surge After Blockbuster Nvidia Earnings Report; Salesforce, CrowdStrike Also Power Tech Gains — Yahoo Finance
- S&P 500, Nasdaq end down on tech stocks, investors weigh Iran moves — Reuters
- Nasdaq, S&P 500 lifted by Nvidia’s forecast; investors eye speech by Fed’s Warsh — Reuters
- Stock Market: Will S&P 500 Open Up or Down Today? — Yahoo Finance
- Stock Market Today (Aug. 27, 2026): S&P 500 climbs after Nvidia earnings beat — Yahoo Finance Australia
- 1 S&P 500 Stock with Exciting Potential and 2 We Question — Yahoo Finance
- US Stock Futures Climb as Nvidia’s Outlook Lifts Tech Sector — Bloomberg.com
Headlines are credited to their publishers — click a headline to open the original article.
💡 Korea Market 101
🌐 Macro Dashboard
| Indicator | Level | 1M | Signal |
|---|---|---|---|
| US 10Y yield | 0.81 | — | — |
| Dollar Index (DXY) | 118.06 | -1.4% | — |
| Gold | 4,655 | +15.4% | ▼ |
| WTI Crude | 83.90 | +8.5% | — |
| Bitcoin | 80,307 | +25.0% | ▲ |
💡 Korea Market 101
🌡️ Regime & Risk Diagnosis
- Regime call: INFLATION — Inflationary — growth with rising price pressure
- Allocation guide: Tilt toward real assets and value
💡 Korea Market 101
🎯 System Watchlist
Sectors in focus: Technology 11 names · Consumer Discretionary 9 names · Financials 7 names · Health Care 5 names · Communication Services 2 names
| Name | Mkt | Sector | Style | Score | Target | Stop | Status |
|---|---|---|---|---|---|---|---|
| HSIC | US | Health Care | Swing | 100 | +11.2% | -5.6% | Watching |
| ZBRA | US | Technology | Swing | 100 | +20.0% | -10.0% | Watching |
| CINF | US | Financials | Swing | 100 | +19.0% | -9.5% | Watching |
| PFG | US | Financials | Swing | 100 | +15.6% | -7.8% | Watching |
| NWSA | US | Communication Services | Swing | 100 | +18.3% | -9.1% | Watching |
| SBUX | US | Consumer Discretionary | Swing | 100 | +17.6% | -8.8% | Watching |
| DXCM | US | Health Care | Swing | 100 | +20.0% | -10.0% | Watching |
| CDW | US | Technology | Swing | 100 | +20.0% | -10.0% | Watching |
| GEN | US | Technology | Swing | 100 | +20.0% | -10.0% | Watching |
| VRSN | US | Technology | Swing | 100 | +18.8% | -9.4% | Watching |
| STLD | US | Materials | Swing | 90 | +20.0% | -10.0% | Watching |
| CHTR | US | Communication Services | Squeeze | 90 | +20.0% | -10.0% | Watching |
💡 Korea Market 101
🤖 System Trading Status
Closed today:
| Name | Mkt | Exit type | Held | P&L |
|---|---|---|---|---|
| 익스피디아 그룹 | US | ROTATION_EXIT | 8d | +0.40% |
5 open positions — average unrealized P&L +1.10% (4 winning / 1 losing)

💡 Korea Market 101
Published 2026-08-28 07:15 KST
For information only — not investment advice or a solicitation. All investment decisions are your own responsibility.

Leave a Reply