Period Wrap · Q2 2026
In Q2 2026, PHLX Semi led global equities with +69.2%.
|
KOSPI
+53.5%
period return
|
KOSDAQ
-23.7%
period return
|
S&P 500
+11.8%
period return
|
Nasdaq
+15.8%
period return
|
📊 Index Performance
| Index | Return | Best month | Worst month |
|---|---|---|---|
| KOSPI | +53.5% | 05 +28.4% | 06 -0.8% |
| KOSDAQ | -23.7% | 04 +6.8% | 06 -20.8% |
| S&P 500 | +11.8% | 04 +9.6% | 06 -3.0% |
| Nasdaq | +15.8% | 04 +14.0% | 06 -6.2% |
| PHLX Semi | +69.2% | 04 +34.6% | 06 +2.9% |
💡 Quick read
The period return is how far each index moved from the start to the end of the quarter/half. Best/worst month shows where the swings happened within it.

🌡️ Market Regime

💡 Quick read
Background colors mark the market ‘weather’ — green (goldilocks) is healthy growth with calm inflation, orange (inflation) is price pressure, blue/red are risk regimes. Lines show the actual index paths.
🇰🇷 Korea Large-Caps
| Top gainers | Chg | Top losers | Chg |
|---|---|---|---|
| 삼성전기 | +348.9% | 포스코인터내셔널 | -40.0% |
| SK하이닉스 | +198.0% | 현대건설 | -35.4% |
| SK | +152.3% | 카카오 | -31.2% |
| 삼성생명 | +92.2% | 고려아연 | -30.1% |
| 삼성물산 | +80.8% | 포스코퓨처엠 | -24.4% |
🇺🇸 US Large-Caps
| Top gainers | Chg | Top losers | Chg |
|---|---|---|---|
| Intel | +167.2% | Intuit | -36.9% |
| AMD | +148.1% | Netflix | -22.8% |
| Applied Materials | +77.4% | Adobe | -16.0% |
| UnitedHealth | +57.1% | Salesforce | -14.5% |
| Qualcomm | +49.3% | ExxonMobil | -14.5% |
🤖 System Performance (paper)
80 positions closed · win rate 35% · avg P&L -0.6%
💡 Quick read
The system is still being validated on a paper-trading account. These figures are simulated under live-market conditions, not real money — a real-capital transition follows once it proves itself.
Auto-generated period wrap · for information only, not investment advice.

Leave a Reply