Daily Korea Market Report · as of 2026-07-13 close
The KOSPI closed at 6,806.93, down 8.95% on the day. It remains -25.3% below its recent peak. Our system’s Korea crash gate is currently blocking new entries — a high-volatility regime.
|
KOSPI Close
6,806.93
-8.95% · -25.3% vs peak
|
Volatility (20d realized)
73.3
Panic ≥40
|
USD/KRW
1,498.5
-0.49% · 1M -1.2%
|
Regime
—
🔴 Entries blocked
|
📊 Market Snapshot
| Index | Close | 1D | 5D | 1M | vs Peak |
|---|---|---|---|---|---|
| KOSPI | 6,806.93 | -8.95% | -15.5% | -16.2% | -25.3% |
| KOSDAQ | 799.36 | -4.55% | -5.6% | -22.3% | -34.8% |
| S&P 500 | 7,515.34 | -0.79% | -0.3% | +3.4% | -1.2% |
| USD/KRW | 1,498.5 | -0.49% | -2.1% | -1.2% | -3.6% |
| Nikkei 225 | 67,243 | -1.92% | -3.6% | +1.9% | -7.1% |
| Taiwan TAIEX | 45,381 | +0.06% | -3.0% | +5.0% | -4.9% |

🏷️ Large-Cap Movers (Today)
| Gainers | Chg | Losers | Chg |
|---|---|---|---|
| SK이노베이션 | +7.1% | 삼성전기 | -18.6% |
| S-Oil | +5.6% | SK하이닉스 | -15.4% |
| 하나금융지주 | +3.2% | SK | -11.3% |
| 포스코인터내셔널 | +2.2% | 삼성전자 | -10.7% |
| 코웨이 | +2.0% | 삼성물산 | -7.8% |
Large-cap breadth: 10 up · 30 down (of 40)
🌡️ Regime & Risk Diagnosis
- Crash gate: 🔴 Blocking new entries
- 5-day index return -15.5% (threshold -8%) · 20-day realized vol 73.3 (threshold 40) — the system automatically resumes new entries once both metrics normalize.
🎯 System Watchlist
Sectors in focus: Health Care 4 names · Technology 3 names · Consumer Discretionary 2 names · 반도체/IT 2 names · 필수소비재 1 names
| Name | Mkt | Sector | Style | Score | Target | Stop | Status |
|---|---|---|---|---|---|---|---|
| HSIC | US | Health Care | Swing | 100 | +11.2% | -5.6% | Watching |
| 오리온 | KR | 필수소비재 | Swing | 90 | +29.2% | -14.6% | Watching |
| DXCM | US | Health Care | Swing | 90 | +24.1% | -12.0% | Held |
| MCHP | US | Technology | Swing | 90 | +20.0% | -10.0% | Held |
| SBAC | US | Real Estate | Swing | 90 | +20.0% | -10.0% | Held |
| CSCO | US | Technology | Squeeze | 90 | +20.0% | -10.0% | Watching |
| ROST | US | Consumer Discretionary | Swing | 90 | +20.0% | -10.0% | Held |
| ODFL | US | Industrials | Swing | 90 | +19.5% | -9.8% | Held |
| LG유플러스 | KR | 통신/인터넷 | Swing | 90 | +20.0% | -10.0% | Watching |
| 롯데정밀화학 | KR | 화학/소재 | Swing | 90 | +20.0% | -10.0% | Watching |
| 이수페타시스 | KR | 반도체/IT | Swing | 90 | +20.0% | -10.0% | Held |
| TXN | US | Technology | Swing | 90 | +20.0% | -10.0% | Watching |
🩺 System Health Check
- Risk gate: 🔴 Blocking new entries
- [KR Crash Gate] KOSPI 5일 -15.5% ≤ -8.0% — 지수 쇼크, 신규 진입 차단
- [KR Crash Gate] 실현변동성 20일 73.3 ≥ 40 — 패닉 국면, 신규 진입 차단
- Entry attempts blocked by the gate today: 0
🤖 System Trading Status
Closed today:
| Name | Mkt | Exit type | Held | P&L |
|---|---|---|---|---|
| MU | US | STOP | 3d | -8.41% |
| 시프트업 | KR | ROTATION_EXIT | 7d | +11.96% |
11 open positions — average unrealized P&L +1.65% (5 winning / 6 losing)

Auto-generated report · 2026-07-15 00:41 KST · Reconstructed as-of report (news omitted)
For information only — not investment advice or a solicitation. All investment decisions are your own responsibility.

Leave a Reply