Daily Korea Market Report · as of 2026-08-19 close
The KOSPI closed at 6,471.17, down 5.80% on the day. It remains -29.0% below its recent peak. Our system’s Korea crash gate is currently blocking new entries — a high-volatility regime. Overall regime call: INFLATION.
|
KOSPI Close
6,471.17
-5.80% · -29.0% vs peak
|
Volatility (20d realized)
94.1
Panic ≥40
|
USD/KRW
1,414.7
-0.05% · 1M -4.9%
|
Regime
INFLATION
🔴 Entries blocked
|
📝 Market Wrap
■ Market Overview & Leaders
KOSPI c
📊 Market Snapshot
| Index | Close | 1D | 5D | 1M | vs Peak |
|---|---|---|---|---|---|
| KOSPI | 6,471.17 | -5.80% | +2.0% | -0.7% | -29.0% |
| KOSDAQ | 824.45 | -1.17% | -3.9% | +10.0% | -32.8% |
| S&P 500 | 7,691.76 | -0.69% | -0.5% | +3.3% | -1.4% |
| USD/KRW | 1,414.7 | -0.05% | -0.2% | -4.9% | -9.0% |
| Nikkei 225 | 65,326 | -3.16% | -3.3% | +1.8% | -9.7% |
| Taiwan TAIEX | 44,719 | -1.30% | -1.8% | +1.1% | -6.3% |
💡 Korea Market 101

🏷️ Large-Cap Movers (Today)
| Gainers | Chg | Losers | Chg |
|---|---|---|---|
| 현대건설 | +5.8% | 삼성생명 | -11.1% |
| 한화솔루션 | +1.9% | SK하이닉스 | -9.7% |
| 포스코퓨처엠 | -0.1% | 삼성전자 | -7.8% |
| 삼성SDI | -0.2% | SK | -6.6% |
| KT&G | -0.6% | 삼성물산 | -6.0% |
Large-cap breadth: 2 up · 38 down (of 40)
💡 Korea Market 101
🔄 Sector Rotation
| Sector | 1M | 3M | Score | Type |
|---|---|---|---|---|
| 부동산/리츠 | +81.7% | +169.1% | 139.2 | — |
| 반도체/IT | +7.5% | -19.5% | 6.9 | Growth |
| 유틸리티 | +4.0% | -27.9% | 2.6 | Defensive |
| 에너지 | +9.5% | -0.6% | 1.1 | Defensive |
| 통신/인터넷 | +10.2% | -4.5% | -0.8 | Growth |
| 금융 | +6.3% | -7.3% | -2.9 | Defensive |
| 화학/소재 | +9.5% | -11.4% | -3.0 | Growth |
| 방산/산업재 | +8.1% | -9.4% | -3.2 | — |
💡 Korea Market 101
📐 Market Breadth
(40 names)
| Above 200-DMA | Above 50-DMA | Up over 1M | 52-wk highs | 52-wk lows |
|---|---|---|---|---|
| 62% | 45% | 62% | 0% | 0% |
💡 Korea Market 101
📰 Headlines (English coverage of Korea)
- South Korea’s KOSPI briefly halts trade after 5% slide as SK Hynix, Samsung tumble — Investing.com
- South Korean shares tumble as yield spike, Middle East tensions hit Samsung, SK Hynix — KED Global
- Shares Fall in Asia, With Kospi Down 5.7%, While Oil Prices Jump — U.S. News & World Report
- Shares fall in Asia, with Kospi down 5.2%, while oil prices jump — Temple Daily Telegram
- Won breaks into 1,300s despite Kospi rout — The Korea Herald
- Foreign Investors Sell KOSDAQ, Turn to KOSPI Amid Profit-Taking — 조선일보
- ‘I lost $14,000 in a month’: Investors hit by Korean stock market’s wild swings — BBC
- SK Hynix Stock Drops 7.82% in Seoul as KOSPI Suffers Brutal Rout: Brent Above $90, Trump Rules Out Iran Talks — Benzinga
Headlines are credited to their publishers — click a headline to open the original article.
💡 Korea Market 101
🌐 Macro Dashboard
| Indicator | Level | 1M | Signal |
|---|---|---|---|
| US 10Y yield | 0.85 | — | ▼ |
| Dollar Index (DXY) | 118.90 | -1.5% | — |
| Gold | 4,396 | +8.0% | — |
| WTI Crude | 84.80 | -1.5% | — |
| Bitcoin | 64,230 | +0.6% | — |
💡 Korea Market 101
🌡️ Regime & Risk Diagnosis
- Regime call: INFLATION — Inflationary — growth with rising price pressure
- Allocation guide: Tilt toward real assets and value
- Crash gate: 🔴 Blocking new entries
- 5-day index return +1.5% (threshold -8%) · 20-day realized vol 94.1 (threshold 40) — the system automatically resumes new entries once both metrics normalize.
💡 Korea Market 101
🎯 System Watchlist
Sectors in focus: 금융 11 names · 반도체/IT 6 names · 필수소비재 3 names · 바이오/헬스 2 names · 화학/소재 1 names
| Name | Mkt | Sector | Style | Score | Target | Stop | Status |
|---|---|---|---|---|---|---|---|
| 한화생명 | KR | 금융 | Swing | 100 | +20.0% | -10.0% | Watching |
| 동국홀딩스 | KR | 금융 | Swing | 100 | +20.0% | -10.0% | Watching |
| LS | KR | 금융 | Swing | 100 | +20.0% | -10.0% | Watching |
| 스틱인베스트먼트 | KR | 금융 | Squeeze | 100 | +20.0% | -10.0% | Watching |
| 삼성전기 | KR | 반도체/IT | Swing | 100 | +20.0% | -10.0% | Watching |
| 오리온 | KR | 필수소비재 | Swing | 90 | +29.2% | -14.6% | Watching |
| 롯데정밀화학 | KR | 화학/소재 | Swing | 90 | +20.0% | -10.0% | Watching |
| 삼성전자 | KR | 반도체/IT | Swing | 90 | +20.0% | -10.0% | Watching |
| 현대지에프홀딩스 | KR | 금융 | Swing | 90 | +20.0% | -10.0% | Watching |
| 무학 | KR | 필수소비재 | Squeeze | 90 | +17.3% | -8.6% | Watching |
| DB손해보험 | KR | 금융 | Swing | 90 | +20.0% | -10.0% | Watching |
| 코리아써키트 | KR | 반도체/IT | Swing | 90 | +20.0% | -10.0% | Watching |
💡 Korea Market 101
🩺 System Health Check
- Risk gate: 🔴 Blocking new entries
- [KR Crash Gate] 실현변동성 20일 94.1 ≥ 40 — 패닉 국면, 신규 진입 차단
- Circuit breaker: 🟢 Normal
- Entry attempts blocked by the gate today: 11
💡 Korea Market 101
🤖 System Trading Status
No positions closed today.
💡 Korea Market 101
Published 2026-08-19 15:51 KST
For information only — not investment advice or a solicitation. All investment decisions are your own responsibility.

Leave a Reply